Modelljahr bis: | 2003 |
Links-/Rechtslenker: | für Linkslenker |
Kühlrippenmaterial: | Aluminium |
Material Wasserkasten (Kühler): | Kunststoff |
Netzlänge: | 258 mm |
Netzbreite: | 245 mm |
Netztiefe: | 58 mm |
SVHC: | Keine SVHC Substanzen vorhanden! |
EAN:
|
5410909443153
|
Modell | Hubraum | Leistung | Baujahr | Motorcode |
---|---|---|---|---|
AUDI A4 B6 1.6 | 1.595 ccm | 102 PS / 75 kW | 11/2000 bis 12/2004 | ALZ |
AUDI A4 B6 1.8 T quattro | 1.781 ccm | 150 PS / 110 kW | 11/2000 bis 07/2002 | AVJ |
AUDI A4 B6 1.8 T quattro | 1.781 ccm | 163 PS / 120 kW | 07/2002 bis 12/2004 | BFB |
AUDI A4 B6 1.8 T quattro | 1.781 ccm | 170 PS / 125 kW | 07/2001 bis 12/2004 | AWM, AMB |
AUDI A4 B6 1.8 T quattro | 1.781 ccm | 190 PS / 140 kW | 11/2002 bis 12/2004 | BEX |
AUDI A4 B6 1.8 T | 1.781 ccm | 163 PS / 120 kW | 07/2002 bis 12/2004 | BFB |
AUDI A4 B6 1.8 T | 1.781 ccm | 190 PS / 140 kW | 11/2002 bis 12/2004 | BEX |
AUDI A4 B6 1.9 TDI quattro | 1.896 ccm | 130 PS / 96 kW | 11/2001 bis 12/2004 | AVF |
AUDI A4 B6 1.9 TDI | 1.896 ccm | 101 PS / 74 kW | 05/2001 bis 12/2004 | AVB |
AUDI A4 B6 1.9 TDI | 1.896 ccm | 130 PS / 96 kW | 11/2000 bis 12/2004 | AVF, AWX |
AUDI A4 B6 2.0 FSI | 1.984 ccm | 150 PS / 110 kW | 07/2002 bis 12/2004 | AWA |
AUDI A4 B6 2.0 | 1.984 ccm | 130 PS / 96 kW | 11/2000 bis 12/2004 | ALT |
AUDI A4 B6 2.4 | 2.393 ccm | 163 PS / 120 kW | 09/2001 bis 12/2004 | AMM |
AUDI A4 B6 2.4 | 2.393 ccm | 170 PS / 125 kW | 09/2001 bis 12/2004 | BDV |
AUDI A4 B6 2.5 TDI quattro | 2.496 ccm | 180 PS / 132 kW | 11/2000 bis 12/2004 | AKE, BAU, BDH |
AUDI A4 B6 2.5 TDI | 2.496 ccm | 155 PS / 114 kW | 08/2001 bis 07/2002 | AYM |
AUDI A4 B6 2.5 TDI | 2.496 ccm | 163 PS / 120 kW | 07/2002 bis 12/2004 | BFC, BCZ, BDG |
AUDI A4 B6 3.0 quattro | 2.976 ccm | 218 PS / 160 kW | 04/2001 bis 12/2004 | BBJ |
AUDI A4 B6 3.0 quattro | 2.976 ccm | 220 PS / 162 kW | 11/2000 bis 12/2004 | ASN |
AUDI A4 B6 3.0 | 2.976 ccm | 218 PS / 160 kW | 04/2001 bis 12/2004 | BBJ |
AUDI A4 B6 3.0 | 2.976 ccm | 220 PS / 162 kW | 11/2000 bis 12/2004 | ASN |
AUDI A4 B6 Avant 1.6 | 1.595 ccm | 102 PS / 75 kW | 09/2001 bis 12/2004 | ALZ |
AUDI A4 B6 Avant 1.8 T quattro | 1.781 ccm | 150 PS / 110 kW | 09/2001 bis 07/2002 | AVJ |
AUDI A4 B6 Avant 1.8 T quattro | 1.781 ccm | 163 PS / 120 kW | 07/2002 bis 12/2004 | BFB |
AUDI A4 B6 Avant 1.8 T quattro | 1.781 ccm | 190 PS / 140 kW | 11/2002 bis 12/2004 | BEX |
AUDI A4 B6 Avant 1.8 T | 1.781 ccm | 150 PS / 110 kW | 09/2001 bis 07/2002 | AVJ |
AUDI A4 B6 Avant 1.8 T | 1.781 ccm | 163 PS / 120 kW | 07/2002 bis 12/2004 | BFB |
AUDI A4 B6 Avant 1.8 T | 1.781 ccm | 190 PS / 140 kW | 11/2002 bis 12/2004 | BEX |
AUDI A4 B6 Avant 1.9 TDI quattro | 1.896 ccm | 130 PS / 96 kW | 11/2001 bis 12/2004 | AVF |
AUDI A4 B6 Avant 1.9 TDI | 1.896 ccm | 101 PS / 74 kW | 11/2001 bis 12/2004 | AVB |
AUDI A4 B6 Avant 1.9 TDI | 1.896 ccm | 130 PS / 96 kW | 09/2001 bis 12/2004 | AVF, AWX |
AUDI A4 B6 Avant 2.0 FSI | 1.984 ccm | 150 PS / 110 kW | 07/2002 bis 12/2004 | AWA |
AUDI A4 B6 Avant 2.0 | 1.984 ccm | 130 PS / 96 kW | 09/2001 bis 12/2004 | ALT |
AUDI A4 B6 Avant 2.4 | 2.393 ccm | 163 PS / 120 kW | 09/2001 bis 12/2004 | AMM |
AUDI A4 B6 Avant 2.4 | 2.393 ccm | 170 PS / 125 kW | 09/2001 bis 12/2004 | BDV |
AUDI A4 B6 Avant 2.5 TDI quattro | 2.496 ccm | 180 PS / 132 kW | 09/2001 bis 12/2004 | AKE, BAU, BDH |
AUDI A4 B6 Avant 2.5 TDI | 2.496 ccm | 155 PS / 114 kW | 09/2001 bis 07/2002 | AYM |
AUDI A4 B6 Avant 2.5 TDI | 2.496 ccm | 163 PS / 120 kW | 07/2002 bis 12/2004 | BFC, BCZ, BDG |
AUDI A4 B6 Avant 3.0 quattro | 2.976 ccm | 218 PS / 160 kW | 04/2001 bis 12/2004 | BBJ |
AUDI A4 B6 Avant 3.0 quattro | 2.976 ccm | 220 PS / 162 kW | 09/2001 bis 12/2004 | ASN |
AUDI A4 B6 Avant 3.0 | 2.976 ccm | 218 PS / 160 kW | 04/2001 bis 12/2004 | BBJ |
AUDI A4 B6 Avant 3.0 | 2.976 ccm | 220 PS / 162 kW | 09/2001 bis 12/2004 | ASN |
Your access to this service has been limited. (HTTP response code 503)
If you think you have been blocked in error, contact the owner of this site for assistance.
If you are a WordPress user with administrative privileges on this site please enter your email in the box below and click "Send". You will then receive an email that helps you regain access.
Block Reason: | Exceeded the maximum global requests per minute for crawlers or humans. |
---|---|
Time: | Fri, 28 Mar 2025 3:51:53 GMT |
Wordfence is a security plugin installed on over 4 million WordPress sites. The owner of this site is using Wordfence to manage access to their site.
You can also read the documentation to learn about Wordfence's blocking tools, or visit wordfence.com to learn more about Wordfence.
Click here to learn more: Documentation (opens in new tab)
Generated by Wordfence at Fri, 28 Mar 2025 3:51:53 GMT.
Your computer's time: Fri, 28 Mar 2025 03:51:53 GMT.